Solana now has more than 400,000 real-world asset holders for the first time, according to RWA.xyz’s Solana network dashboard.
RWA.xyz lists 422,797 RWA holders on Solana, up 23.53% over the past 30 days. The network around 10,000 holders in January 2025.
The dashboard reports $4.23 billion in distributed asset value, $125.86 million in represented asset value, $3.72 billion in 30-day RWA transfer volume, and 2,691 RWA assets.
USDC leads the asset rankings by holder count, followed by Tether USDt and CASH. NVIDIA xStock and SP500 xStock also rank in the top 10.
| Rank | Product | Platform | Asset Class | Total Value | Holders |
|---|---|---|---|---|---|
| 1 | USDC | Circle | Stablecoins | $7,106,084,121 | 8,476,137 |
| 2 | Tether USDt | Tether Holdings | Stablecoins | $3,766,640,853 | 2,992,875 |
| 3 | CASH | Bridge | Stablecoins | $122,381,781 | 570,700 |
| 4 | Pax Dollar | Paxos | Stablecoins | $2,303,891 | 171,812 |
| 5 | NVIDIA xStock | xStocks | Stocks | $8,961,156 | 72,217 |
| 6 | EURC | Circle | Stablecoins | $122,122,572 | 57,511 |
| 7 | PayPal USD | Paxos | Stablecoins | $669,996,346 | 56,705 |
| 8 | SP500 xStock | xStocks | Stocks | $38,486,411 | 39,119 |
| 9 | USD1 | BitGo | Stablecoins | $1,227,591,763 | 37,351 |
| 10 | Real MXN | Brale | Stablecoins | $385,264 | 34,432 |
Over the past 30 days, Solana’s RWA holder count rose 23.53% to 422,797.